
Showing 1351 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Aperribai 22 | 0 | 0 | |
Aperribai 7 | 0 | 0 | |
Aperribai 16 | 0 | 0 | |
Aperribai 31 | 0 | 0 | |
Aperribai 54 B | 0 | 0 | |
Tximilarre 12 | 0 | 0 | |
Tximilarre Goikoa 28 | 0 | 0 | |
Tximilarre Goikoa 30 | 0 | 0 | |
Tximilarre Goikoa 26 | 0 | 0 | |
Tximilarre Goikoa 16 | 0 | 0 |
Results 941 to 950 of 1351