Showing 1217 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Bekea 9 | 0 | 0 | |
Olabarri 16 | 0 | 0 | |
Aldatsa 1 | 0 | 0 | |
Aldatsa 4 | 0 | 0 | |
Aldatsa 7 | 0 | 0 | |
Aldatsa 12 | 0 | 0 | |
Aldatsa 17 | 0 | 0 | |
Elexalde 9 | 0 | 0 | |
Elexalde 13 | 0 | 0 | |
Elexalde 77 | 0 | 0 |
Results 971 to 980 of 1217