Showing 1294 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Hirurtekoa | 0 | 0 | |
Elkarkidetza | 0 | 0 | |
Erretiro-pentsioa | 0 | 0 | |
Dietak | 0 | 0 | |
Aloger | 0 | 0 | |
Elikadura (2) | 0 | 0 | |
Tuberkulosi | 0 | 0 | |
Gaixoa | 0 | 0 | |
Desgaitua | 0 | 0 | |
Ospitalea | 0 | 0 |
Results 381 to 390 of 1294