
Showing 1351 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Txistulanda 35 | 0 | 0 | |
Txistulanda 36 | 0 | 0 | |
Txistulanda 40 | 0 | 0 | |
Txistulanda 38 | 0 | 0 | |
Txistulanda 4 (2) | 0 | 0 | |
Txistulanda 5 (1) | 0 | 0 | |
Txistulanda 6 | 0 | 0 | |
Txistulanda 7 | 0 | 0 | |
Irubide 8 (a-b-c-d-e) | 0 | 0 | |
Estanislao Gallastegi Maisua 4 | 0 | 0 |
Results 1001 to 1010 of 1351