Showing 1217 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Txistulanda 26 | 0 | 0 | |
Txistulanda 27 | 0 | 0 | |
Txistulanda 28 | 0 | 0 | |
Txistulanda 30 | 0 | 0 | |
Txistulanda 31 | 0 | 0 | |
Estanislao Gallastegi Maisua 6 | 0 | 0 | |
Estanislao Gallastegi Maisua 14 | 0 | 0 | |
Urreta 14 | 0 | 0 | |
Urreta 9 | 0 | 0 | |
Urreta 11 | 0 | 0 |
Results 1001 to 1010 of 1217