
Showing 1351 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Estanislao Gallastegi Maisua 8 | 0 | 0 | |
Estanislao Gallastegi Maisua 12 | 0 | 0 | |
Estanislao Gallastegi Maisua 20 | 0 | 0 | |
Irubide 39 A | 0 | 0 | |
Irubide 1 A | 0 | 0 | |
Irubide 9 A | 0 | 0 | |
Urreta 13 | 0 | 0 | |
Urreta 5 | 0 | 0 | |
Urreta 16 | 0 | 0 | |
Urreta 11 B | 0 | 0 |
Results 1011 to 1020 of 1351