
Showing 1351 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Urreta parkea 5 | 0 | 0 | |
Urreta parkea 7 | 0 | 0 | |
Ibaizabal 14 | 0 | 0 | |
Ibaizabal 19 | 0 | 0 | |
Ibaizabal 39 A | 0 | 0 | |
Ibaizabal 8 | 0 | 0 | |
Kolitza mendi 10 | 0 | 0 | |
Kolitza mendi 6 (2) | 0 | 0 | |
Tomas Larrinaga 3 | 0 | 0 | |
Tomas Larrinaga 1 B | 0 | 0 |
Results 1021 to 1030 of 1351