
Showing 1390 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Estanislao Gallastegi Maisua 12 | 0 | 0 | |
Estanislao Gallastegi Maisua 20 | 0 | 0 | |
Irubide 39 A | 1 | 0 | |
Irubide 1 A | 0 | 0 | |
Irubide 9 A | 0 | 0 | |
Urreta 13 | 1 | 0 | |
Urreta 5 | 1 | 0 | |
Urreta 16 | 2 | 0 | |
Urreta 11 B | 0 | 0 | |
Urreta parkea 5 | 1 | 0 |
Results 1031 to 1040 of 1390