
Showing 1351 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Txomin Egileor 28 | 0 | 0 | |
Olabarri 16 | 0 | 0 | |
Monika Lekunberri Parkea (parkea, Galdakao, Bizkaia) | 0 | 0 | |
Aldatze 7 | 0 | 0 | |
Aldatze 8 | 0 | 0 | |
Aldatsa 1 | 0 | 0 | |
Aldatsa 4 | 0 | 0 | |
Aldatsa 7 | 0 | 0 | |
Aldatsa 12 | 0 | 0 | |
Aldatsa 17 | 0 | 0 |
Results 1071 to 1080 of 1351