
Showing 1390 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Simon Linaza 5 A | 1 | 0 | |
Simon Linaza 5 B | 1 | 0 | |
Bizkai 99 | 1 | 0 | |
Bizkai 91 | 2 | 0 | |
Olabarri 16 | 0 | 0 | |
Monika Lekunberri Parkea (parkea, Galdakao, Bizkaia) | 0 | 0 | |
Aldatze 7 | 1 | 0 | |
Aldatze 8 | 1 | 0 | |
Aldatsa 1 | 1 | 0 | |
Aldatsa 4 | 1 | 0 |
Results 1111 to 1120 of 1390