
Showing 1351 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Aperribai 11 | 0 | 0 | |
Aperribai 12 | 0 | 0 | |
Aperribai 18 | 0 | 0 | |
Aperribai 26 | 0 | 0 | |
Aperribai 27 | 0 | 0 | |
Aperribai 29 | 0 | 0 | |
Aperribai 30 | 0 | 0 | |
Aperribai 33 | 0 | 0 | |
Tximilarre bidea 18 | 0 | 0 | |
Tximilarre Goikoa 32 | 0 | 0 |
Results 1121 to 1130 of 1351