
Showing 1390 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Aldatsa 7 | 1 | 0 | |
Aldatsa 12 | 1 | 0 | |
Aldatsa 17 | 1 | 0 | |
Elexalde 9 | 0 | 0 | |
Elexalde 13 | 0 | 0 | |
Elexalde 77 | 1 | 0 | |
Elexalde 28 B | 0 | 0 | |
Elexalde 28 A | 0 | 0 | |
Uraska 5 | 0 | 0 | |
Labeaga 29 | 1 | 0 |
Results 1121 to 1130 of 1390