Showing 1464 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Monika Lekunberri Parkea (parkea, Galdakao, Bizkaia) | 0 | 0 | |
| Aldatze 7 | 1 | 0 | |
| Aldatze 8 | 1 | 0 | |
| Aldatsa 1 | 1 | 0 | |
| Aldatsa 4 | 1 | 0 | |
| Aldatsa 7 | 1 | 0 | |
| Aldatsa 12 | 1 | 0 | |
| Aldatsa 17 | 1 | 0 | |
| Elexalde 9 | 0 | 0 | |
| Elexalde 13 | 0 | 0 |
Results 1161 to 1170 of 1464