Showing 1501 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Urreta 11 B | 0 | 0 | |
| Torrezabal 13 | 1 | 0 | |
| Torrezabal 14 | 0 | 0 | |
| Gumuizo 10 A |
|
0 | 0 |
| Gumuzio 5 | 0 | 0 | |
| Tximilarre Goikoa 29 | 1 | 0 | |
| Merkadillo 2 | 0 | 0 | |
| Merkadillo 9 | 0 | 0 | |
| Juan Sebastian Elkano 2 | 1 | 0 | |
| Txomin Egileor 18 | 0 | 0 |
Results 1171 to 1180 of 1501