
Showing 1351 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Estanislao Gallastegi Maisua 6 | 0 | 0 | |
Estanislao Gallastegi Maisua 14 | 0 | 0 | |
Irubide 11 A | 0 | 0 | |
Irubide 43 A | 0 | 0 | |
Irubide 21 A | 0 | 0 | |
Urreta 14 | 0 | 0 | |
Urreta 9 | 0 | 0 | |
Urreta 11 | 0 | 0 | |
Urreta 21 | 0 | 0 | |
Urreta 8 | 0 | 0 |
Results 1181 to 1190 of 1351