
Showing 1390 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Pedro Kastillo 9 | 1 | 0 | |
Sollube 10 | 1 | 0 | |
Sollube 9 | 1 | 0 | |
Sollube 7 | 1 | 0 | |
Etxeburu 4 | 1 | 0 | |
Etxeburu 6 | 1 | 0 | |
Berezikoetxe 9 | 1 | 0 | |
Muguru 2 | 2 | 0 | |
Plazakoetxe 4 A | 0 | 0 | |
Plazakoetxe 6 | 0 | 0 |
Results 1201 to 1210 of 1390