
Showing 1390 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Txistulanda 28 | 1 | 0 | |
Txistulanda 30 | 1 | 0 | |
Txistulanda 31 | 1 | 0 | |
Estanislao Gallastegi Maisua 6 | 0 | 0 | |
Estanislao Gallastegi Maisua 14 | 0 | 0 | |
Irubide 11 A | 1 | 0 | |
Irubide 43 A | 2 | 0 | |
Irubide 21 A | 0 | 0 | |
Urreta 14 | 1 | 0 | |
Urreta 9 | 1 | 0 |
Results 1221 to 1230 of 1390