
Showing 1390 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Kolitza mendi 13 | 0 | 0 | |
Kolitza mendi 4 | 2 | 0 | |
Kolitza mendi 11 | 0 | 0 | |
Kolitza mendi 11 | 1 | 0 | |
Kolitza mendi 8 | 0 | 0 | |
Gorbeia Mendi 11 | 1 | 0 | |
Tomas Larrinaga 5 | 2 | 0 | |
Tomas Larrinaga 1 C | 2 | 0 | |
Tomas Larrinaga 1 E | 2 | 0 | |
Simon Linaza 11 | 1 | 0 |
Results 1251 to 1260 of 1390