
Showing 1390 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Txomin Egileor 9 C | 2 | 0 | |
Txomin Egileor 9 F | 2 | 0 | |
Txomin Egileor 30 | 0 | 0 | |
Bekea 12 | 2 | 0 | |
Sixta Barrenetxea 34 | 1 | 0 | |
Sixta Barrenetxea 8 | 1 | 0 | |
Sixta Barrenetxea 13 A | 1 | 0 | |
Sixta Barrenetxea 32 | 1 | 0 | |
Sixta Barrenetxea 4 | 1 | 0 | |
Sixta Barrenetxea 24 A | 1 | 0 |
Results 1301 to 1310 of 1390