
Showing 1390 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Lapurdi 8 | 1 | 0 | |
Lapurdi 1A | 1 | 0 | |
Lapurdi 1B | 1 | 0 | |
Lapurdi 4 | 0 | 0 | |
Lapurdi 22 | 1 | 0 | |
Estanislao Irazabal 4 | 1 | 0 | |
Gernika 46 A | 1 | 0 | |
Gernika 50 A | 1 | 0 | |
Gernika 9 | 1 | 0 | |
Gernika 3 | 1 | 0 |
Results 1371 to 1380 of 1390