Showing 1464 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Bizkai 91 | 2 | 0 | |
| Olabarrieta 2 | 0 | 0 | |
| Olabarrieta 6 | 0 | 0 | |
| Olabarrieta 21 B | 0 | 0 | |
| Olabarrieta 15 | 0 | 0 | |
| Olabarrieta 8 | 0 | 0 | |
| Olabarrieta 18 | 0 | 0 | |
| Olabarrieta 9 | 0 | 0 | |
|
Irubide 43 A
Use for: Partz. 4 A | 3 | 0 | |
| Juan Bautista Uriarte 79 | 0 | 0 |
Results 1441 to 1450 of 1464