Showing 1217 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Estanislao Gallastegi Maisua 10 | 0 | 0 | |
Estanislao Gallastegi Maisua 18 | 0 | 0 | |
Urreta 12 | 0 | 0 | |
Ibaizabal 57 | 0 | 0 | |
Ibaizabal 24 | 0 | 0 | |
Ibaizabal 26 | 0 | 0 | |
Ganguren 1B | 0 | 0 | |
Ganguren 4 | 0 | 0 | |
Ganguren 6 | 0 | 0 | |
Fray Ignacio 2 C | 0 | 0 |
Results 361 to 370 of 1217