
Showing 1351 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Laminarrieta 10 | 0 | 0 | |
Laminarrieta 18 | 0 | 0 | |
Laminarrieta 20 (1) | 1 | 0 | |
Laminarrieta 22 | 1 | 0 | |
Meatzeta 1A | 0 | 0 | |
Araba 1 | 0 | 0 | |
Araba 2 | 0 | 0 | |
Araba 3 | 0 | 0 | |
Pontzi Zabala 1 | 0 | 0 | |
Bernart Etxepare 17 | 0 | 0 |
Results 401 to 410 of 1351