Showing 1217 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Aperribai 3 A | 0 | 0 | |
Aperribai 4 | 0 | 0 | |
Aperribai 39 | 0 | 0 | |
Aperribai 58 | 0 | 0 | |
Aperribai 43 | 0 | 0 | |
Aperribai 50 | 0 | 0 | |
Tximilarre bidea 10 | 0 | 0 | |
Tximilarre Goikoa 24 | 0 | 0 | |
Tximilarre Goikoa 20 | 0 | 0 | |
Tximilarre Goikoa 10 | 0 | 0 |
Results 411 to 420 of 1217