
Showing 1351 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Txistulanda 23 | 0 | 0 | |
Txistulanda 34 | 0 | 0 | |
Txistulanda 37 | 0 | 0 | |
Txistulanda 39 | 0 | 0 | |
Txistulanda 41 | 0 | 0 | |
Txistulanda 8 | 0 | 0 | |
Estanislao Gallastegi Maisua 10 | 0 | 0 | |
Estanislao Gallastegi Maisua 18 | 0 | 0 | |
Irubide 5 A | 0 | 0 | |
Irubide 7 A | 0 | 0 |
Results 441 to 450 of 1351