Showing 1394 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Txistulanda 23 | 1 | 0 | |
| Txistulanda 34 | 1 | 0 | |
| Txistulanda 37 | 1 | 0 | |
| Txistulanda 39 | 1 | 0 | |
| Txistulanda 41 | 1 | 0 | |
| Txistulanda 8 | 0 | 0 | |
| Estanislao Gallastegi Maisua 10 | 0 | 0 | |
| Estanislao Gallastegi Maisua 18 | 0 | 0 | |
| Irubide 5 A | 2 | 0 | |
| Irubide 7 A | 0 | 0 |
Results 441 to 450 of 1394