
Showing 1390 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Irubide 23 A | 1 | 0 | |
Urreta 12 | 1 | 0 | |
Urreta parkea 3 | 2 | 0 | |
Urreta parkea 30 | 0 | 0 | |
Ibaizabal 52 | 2 | 0 | |
Ibaizabal 24 | 1 | 0 | |
Ibaizabal 26 | 1 | 0 | |
Ibaizabal 29 | 0 | 0 | |
Ibaizabal 21 | 0 | 0 | |
Ganguren 1B | 1 | 0 |
Results 451 to 460 of 1390