
Showing 1351 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Ganguren 1B | 0 | 0 | |
Ganguren 4 | 0 | 0 | |
Ganguren 6 | 0 | 0 | |
Ganguren 10 | 0 | 0 | |
Fray Ignacio 2 C | 0 | 0 | |
Kolitza mendi 12 | 0 | 0 | |
Kolitza mendi 9 | 0 | 0 | |
Gorbeia Mendi 9 | 0 | 0 | |
Ramón Rubial 2 | 0 | 0 | |
Tomas Larrinaga 1 A | 0 | 0 |
Results 461 to 470 of 1351