Showing 1217 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Torreondo 13 | 0 | 0 | |
Bekea 11 A | 0 | 0 | |
Zuatzaurre 21 | 0 | 0 | |
Ermita Ondo 10 A | 0 | 0 | |
Kukuzearra (inguru, Galdakao, Bizkaia)
(6)
Use for: Cucusierra (paraje, Galdakao, Bizkaia) | 0 | 0 | |
Bekea 11 | 0 | 0 | |
Bekea 13 | 0 | 0 | |
guturribai | 0 | 0 | |
Aldatsa 2 | 0 | 0 | |
Aldatsa 3 | 0 | 0 |
Results 481 to 490 of 1217