Showing 1217 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Estanislao Gallastegi Maisua 2 | 0 | 0 | |
Estanislao Gallastegi Maisua 16 | 0 | 0 | |
Estanislao Gallastegi Maisua 22 | 0 | 0 | |
Urreta 15 | 0 | 0 | |
Urreta 18 | 0 | 0 | |
Ibaizabal 18 | 0 | 0 | |
Ibaizabal 22 | 0 | 0 | |
Ibaizabal 16 | 0 | 0 | |
Fray Romualdo 2 | 0 | 0 | |
Ganguren 7 | 0 | 0 |
Results 521 to 530 of 1217