Showing 1394 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Azpuru Ergoien | 0 | 0 | |
| Azpuru | 0 | 0 | |
| Padrola-Aldia | 0 | 0 | |
|
Txinpasmendi
Use for: Txispamendi | 1 | 0 | |
| Gurutzegane | 0 | 0 | |
| Aldatze 4 | 1 | 0 | |
| Aldatze 5 | 1 | 0 | |
| Aldatze 6 | 1 | 0 | |
| Aldatze 10 | 1 | 0 | |
| Aldatsa 2 | 1 | 0 |
Results 551 to 560 of 1394