Showing 1429 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Padrola-Aldia | 0 | 0 | |
|
Txinpasmendi
Use for: Txispamendi | 1 | 0 | |
| Gurutzegane | 0 | 0 | |
| Aldatze 4 | 1 | 0 | |
| Aldatze 5 | 1 | 0 | |
| Aldatze 6 | 1 | 0 | |
| Aldatze 10 | 1 | 0 | |
| Aldatsa 2 | 1 | 0 | |
| Aldatsa 3 | 1 | 0 | |
| Aldatsa 5 | 1 | 0 |
Results 561 to 570 of 1429