Showing 1226 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Kortederra | 0 | 0 | |
Basabal mendia (mendia, Galdakao, Bizkaia) | 0 | 0 | |
Azpuru Ergoien | 0 | 0 | |
Azpuru | 0 | 0 | |
Padrola-Aldia | 0 | 0 | |
Gurutzegane | 0 | 0 | |
Arlo Baltza 2 | 0 | 0 | |
Txomin Egileor 11 A | 0 | 0 | |
Txomin Egileor 11 B | 0 | 0 | |
Txomin Egileor 11 D | 0 | 0 |
Results 571 to 580 of 1226