
Showing 1390 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Bizkai 44 A | 0 | 0 | |
Bizkai 5 | 1 | 0 | |
Bizkai 24 A | 0 | 0 | |
Juan Bautista Uriarte 51 | 2 | 0 | |
Juan Bautista Uriarte 10 | 0 | 0 | |
Juan Bautista Uriarte 15 | 1 | 0 | |
Juan Bautista Uriarte 44 | 1 | 0 | |
Juan Bautista Uriarte 46 | 1 | 0 | |
Juan Bautista Uriarte 4 | 2 | 0 | |
Juan Bautista Uriarte 38 | 0 | 0 |
Results 641 to 650 of 1390