Showing 1226 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Iturritxu 1 | 0 | 0 | |
Ander Deuna 4 | 0 | 0 | |
Ander Deuna 13 | 0 | 0 | |
Laminarrieta 1 | 0 | 0 | |
Lekuebaso 12 | 0 | 0 | |
Urreta 4 (parque) | 0 | 0 | |
Urreta 2 (parque) | 0 | 0 | |
Urreta 1 (parque) | 0 | 0 | |
Oletxe 27 | 0 | 0 | |
Oletxe 23 | 0 | 0 |
Results 681 to 690 of 1226