Showing 1217 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Txinpasmendi
Use for: Txispamendi | 0 | 0 | |
Gipuzkoa 3 | 0 | 0 | |
Torrezabal 22 | 0 | 0 | |
Laminarrieta 23 | 0 | 0 | |
Ander Deuna 15 | 0 | 0 | |
Oletxe 22 | 0 | 0 | |
Pedro Kastillo 5 | 0 | 0 | |
Torrezabal 6 | 0 | 0 | |
Aldatze 4 | 0 | 0 | |
Aldatze 5 | 0 | 0 |
Results 691 to 700 of 1217