
Showing 1390 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Guturribai 42 A | 0 | 0 | |
Txistulanda 9 | 1 | 0 | |
Txistulanda 12 | 1 | 0 | |
Txistulanda 13 | 1 | 0 | |
Txistulanda 16 | 1 | 0 | |
Txistulanda 20 | 1 | 0 | |
Txistulanda 29 | 1 | 0 | |
Txistulanda 33 | 1 | 0 | |
Irubide 6 (a-b-c-d-e-f) | 1 | 0 | |
Irubide 10 (a-b-c) | 1 | 0 |
Results 721 to 730 of 1390