Showing 1217 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Gorosibai 4 A | 0 | 0 | |
Gorosibai 4 C | 0 | 0 | |
Laminarrieta 4 | 0 | 0 | |
Laminarrieta 6 | 0 | 0 | |
Meatzeta 2 | 0 | 0 | |
Lekuebaso 5 A | 0 | 0 | |
Pertxin 7 | 0 | 0 | |
Pertxin 24 | 0 | 0 | |
Pertxin 34 | 0 | 0 | |
Pertxin 38 | 0 | 0 |
Results 731 to 740 of 1217