
Showing 1351 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Gorosibai 4 A | 0 | 0 | |
Gorosibai 4 C | 0 | 0 | |
Gorosibai 39 | 0 | 0 | |
Oletxe 35 | 0 | 0 | |
Oletxe 25 | 0 | 0 | |
Laminarrieta 4 | 0 | 0 | |
Laminarrieta 6 | 0 | 0 | |
Meatzeta 2 | 0 | 0 | |
Lekuebaso 5 A | 0 | 0 | |
Lekuebaso 2 A | 0 | 0 |
Results 811 to 820 of 1351