
Showing 1390 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Gorosibai 4 A | 0 | 0 | |
Gorosibai 4 C | 0 | 0 | |
Gorosibai 39 | 0 | 0 | |
Oletxe 35 | 2 | 0 | |
Oletxe 25 | 1 | 0 | |
Laminarrieta 4 | 1 | 0 | |
Laminarrieta 6 | 1 | 0 | |
Meatzeta 2 | 1 | 0 | |
Lekuebaso 5 A | 1 | 0 | |
Lekuebaso 2 A | 0 | 0 |
Results 831 to 840 of 1390