Showing 1217 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Elexalde 28 B | 0 | 0 | |
Elexalde 28 A | 0 | 0 | |
Uraska 5 | 0 | 0 | |
Labeaga 29 | 0 | 0 | |
Labeaga 34 | 0 | 0 | |
Bidezabal 9 | 0 | 0 | |
Gorosibai 42 | 0 | 0 | |
Gorosibai 15 | 0 | 0 | |
Oletxe 1 | 0 | 0 | |
Oletxe 3 | 0 | 0 |
Results 981 to 990 of 1217